fool.co.uk
Free website and domain report on fool.co.uk
Last Updated: 11th May, 2020 Update Now
Overview
Snoop Summary for fool.co.uk
This is a free and comprehensive report about fool.co.uk. Fool.co.uk is hosted in United States on a server with an IP address of 104.18.168.96, where the local currency is USD and English is the local language. Fool.co.uk is expected to earn an estimated $16 USD per day from advertising revenue. The sale of fool.co.uk would possibly be worth $11,998 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Fool.co.uk receives an estimated 5,762 unique visitors every day - a huge amount of traffic! This report was last updated 11th May, 2020.
About fool.co.uk
Site Preview: | |
Title: | The Motley Fool |
Description: | Informative articles and discussion boards backed by market information. |
Keywords and Tags: | amazon associates program, banking, business, economy, europe, finance, financial services, media, news, opportunities, partners programs, popular, regional, united kingdom |
Related Terms: | boo boo the fool, fool, motley crue, motley fool, the fool |
Fav Icon: | |
Age: | Over 27 years old |
Domain Created: | 30th June, 1997 |
Domain Updated: | 10th April, 2020 |
Domain Expires: | 30th June, 2020 |
Review
Snoop Score
3/5 (Great!)
Valuation
$11,998 USD
Note: All valuation figures are estimates.
Popularity
High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 92,368 |
Alexa Reach: | 0.0007% |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
United Kingdom | 3,543 |
India | 351,325 |
United States | 207,618 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 5,762 |
Monthly Visitors: | 175,377 |
Yearly Visitors: | 2,103,130 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
United Kingdom | Daily: 4,742 Monthly: 144,335 Yearly: 1,730,876 | 82.3% |
India | Daily: 52 Monthly: 1,578 Yearly: 18,928 | 0.9% |
Other | Daily: 536 Monthly: 16,310 Yearly: 195,591 | 9.3% |
United States | Daily: 432 Monthly: 13,153 Yearly: 157,735 | 7.5% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $16 USD |
Monthly Revenue: | $500 USD |
Yearly Revenue: | $5,994 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
United Kingdom | Daily: $10 USD Monthly: $310 USD Yearly: $3,719 USD | 62% |
India | Daily: $0 USD Monthly: $3 USD Yearly: $37 USD | 0.6% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
United States | Daily: $6 USD Monthly: $187 USD Yearly: $2,238 USD | 37.3% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | fool.co.uk | 10 |
Domain Name: | fool | 4 |
Extension (TLD): | couk | 4 |
Expiry Check: | |
Page Speed Analysis
Average Load Time: | 2.25 seconds |
Load Time Comparison: | Faster than 37% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | 104.18.168.96 |
Continent: | North America |
Country: | United States |
Region: | |
City: | |
Longitude: | -97.822 |
Latitude: | 37.751 |
Currencies: | USD USN USS |
Languages: | English |
Web Hosting Provider
Name | IP Address |
---|---|
Cloudflare, Inc. |
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | Safe |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Issued To: | fool.co.uk |
Issued By: | Sectigo RSA Domain Validation Secure Server CA |
Valid From: | 6th April, 2020 |
Valid To: | 6th April, 2022 |
Subject: | CN = fool.co.uk |
Hash: | a353c8ad |
Issuer: | CN = Sectigo RSA Domain Validation Secure Server CA O = Sectigo Limited S = GB |
Version: | 2 |
Serial Number: | 118496852382103298626939780577971475424 |
Serial Number (Hex): | 5925A9E3C699E7355B4523F44C9513E0 |
Valid From: | 6th April, 2024 |
Valid To: | 6th April, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:8D:8C:5E:C4:54:AD:8A:E1:77:E9:9B:F9:9B:05:E1:B8:01:8D:61:E1 |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
Certificate Policies: | Policy: 1.3.6.1.4.1.6449.1.2.2.7 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.1 |
Authority Information Access: | CA Issuers - URI:http://crt.sectigo.com/SectigoRSADomainValidationSecureServerCA.crt OCSP - URI:http://ocsp.sectigo.com |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 46:A5:55:EB:75:FA:91:20:30:B5:A2:89:69:F4:F3:7D: 11:2C:41:74:BE:FD:49:B8:85:AB:F2:FC:70:FE:6D:47 Timestamp : Apr 6 14:21:49.359 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:20:21:64:7E:1E:01:77:21:CC:4F:E2:8E:02: 98:FB:0B:0A:12:C2:17:01:20:DB:BC:92:CD:02:3E:AD: BB:9C:7D:28:02:21:00:E3:D6:F3:31:58:92:8F:D9:F0: 2C:70:00:41:3B:DF:39:06:83:42:59:8E:95:0D:E4:44: 97:E2:84:E9:9B:51:47 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : DF:A5:5E:AB:68:82:4F:1F:6C:AD:EE:B8:5F:4E:3E:5A: EA:CD:A2:12:A4:6A:5E:8E:3B:12:C0:20:44:5C:2A:73 Timestamp : Apr 6 14:21:49.334 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:B5:65:7A:89:AA:00:C1:8F:53:35:A7: 48:6B:F4:43:D0:D2:5F:89:83:E1:63:C5:3E:B7:2A:39: 57:02:06:07:71:02:21:00:F4:9C:AA:AE:C4:59:79:3B: 4C:18:59:A3:A8:A8:18:4D:74:79:42:24:8E:03:65:D5: 2F:EA:7D:74:BB:C8:30:67 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 41:C8:CA:B1:DF:22:46:4A:10:C6:A1:3A:09:42:87:5E: 4E:31:8B:1B:03:EB:EB:4B:C7:68:F0:90:62:96:06:F6 Timestamp : Apr 6 14:21:49.374 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:C2:3E:74:56:2E:96:79:E3:FC:09:AB: 6D:57:59:44:C9:F4:27:E1:29:1A:C9:92:59:98:FA:BB: 56:4A:5C:CC:81:02:21:00:87:35:0D:C8:BB:5D:37:CC: 6B:D8:95:7D:F8:22:63:14:E8:39:31:A4:A8:D8:3E:C2: A3:85:31:8D:2E:28:C2:EF |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:www.fool.co.uk DNS:fool.co.uk |
Technical
DNS Lookup
HTTP Response Headers
HTTP-Code: | HTTP/1.1 200 OK |
Date: | 11th May, 2020 |
Content-Type: | text/html; charset=UTF-8 |
Cache-Control: | max-age=600, must-revalidate |
Server: | cloudflare |
Connection: | keep-alive |
Set-Cookie: | * |
Vary: | Accept-Encoding,Cookie |
Link: | <https://www.fool.co.uk/>; rel=shortlink |
X-Powered-By: | WP Engine |
X-Cacheable: | SHORT |
X-Cache: | HIT |
X-Cache-Group: | normal |
CF-Cache-Status: | DYNAMIC |
Expect-CT: | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
CF-RAY: | 591b3d9a7a5ae6b8-EWR |
cf-request-id: | 02a4e4d4880000e6b8e811c200000001 |
Whois Lookup
Created: | 30th June, 1997 |
Changed: | 10th April, 2020 |
Expires: | 30th June, 2020 |
Registrar: | GoDaddy.com, LLC. [Tag = GODADDY] URL: http://uk.godaddy.com Relevant dates: |
Status: |
Nameservers: | cloe.ns.cloudflare.com elmo.ns.cloudflare.com |
Full Whois: |
Domain name: fool.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 11-Mar-2017 Registrar: GoDaddy.com, LLC. [Tag = GODADDY] URL: http://uk.godaddy.com Relevant dates: Registered on: 30-Jun-1997 Expiry date: 30-Jun-2020 Last updated: 10-Apr-2020 Registration status: Registered until expiry date. Name servers: cloe.ns.cloudflare.com elmo.ns.cloudflare.com WHOIS lookup made at 11:33:16 11-May-2020 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2020. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |
Nameservers
Name | IP Address |
---|---|
cloe.ns.cloudflare.com | 173.245.58.86 |
elmo.ns.cloudflare.com | 173.245.59.163 |
Related
Subdomains
Domain | Subdomain |
---|---|
boards |
Similar Sites
Domain | Valuation | Snoop Score |
---|---|---|
0/5 | ||
0/5 | ||
$8,626,287 USD | 5/5 | |
$2,740 USD | 1/5 | |
$11,149,978 USD | 5/5 |
Organic Search (US) Competitors
Backlink Competitors
Sites with the same domain name
Domain | Valuation | Snoop Score |
---|---|---|
0/5 | ||
$8,626,287 USD | 5/5 | |
0/5 | ||
0/5 | ||
0/5 |
Sites hosted on the same IP address
Domain | Valuation | Snoop Score |
---|---|---|
$3,487 USD | 2/5 | |
$2,367 USD | 2/5 | |
$3,965 USD | 3/5 | |
$3,873 USD | 3/5 |
Love W3 Snoop?